| Typical Analysis (DM Basis) | |
| Energy | 13.2 MJ/KG |
| Fat | 14% |
| Protein | 26% |
| Fibre | 31% |
| Major Nutrients | Per 1kg |
| Digestible Energy | 13.2 DE |
| Crude Protein | 26% |
| Crude Fat | 14% |
| Crude Fibre | 31% |
| Moisture | 7% |
| Starch | 1% |
| Soluble Sugar | 5% |
| NSC | 16.5% |
| Vitamin E | 48.0mg |
$37.52 Original price was: $37.52.$22.01Current price is: $22.01.
| Typical Analysis (DM Basis) | |
| Energy | 13.2 MJ/KG |
| Fat | 14% |
| Protein | 26% |
| Fibre | 31% |
| Major Nutrients | Per 1kg |
| Digestible Energy | 13.2 DE |
| Crude Protein | 26% |
| Crude Fat | 14% |
| Crude Fibre | 31% |
| Moisture | 7% |
| Starch | 1% |
| Soluble Sugar | 5% |
| NSC | 16.5% |
| Vitamin E | 48.0mg |
