We know it’s a big purchase to replace a whole set of harness so why not break it up into smaller pieces.
Part 2 Middle Section of Classic includes all the bits and bobs in the middle. It includes;
Saddle
Quick Release Tugs
Girth
Bellyband
Classic Harness Size Guide:
| Pony | Cob | Full | |
| Girth Circum | 140-177cm | 176-216cm | 196-231cm |
| Pony Height Approx | Up to 13.2hh | Up to 15hh | Up to 16.2hh |
| Headpiece | 58cm | 63cm | 68cm |
| Browband | 41cm | 43cm | 45cm |
| Throatlash | 44cm | 50cm | 55cm |
| Rosettes | 40mm | 47mm | 47mm |
| Noseband | 48-63cm | 53-71cm | 61-78cm |
| Flash Strap | 66cm | 68cm | 71cm |
| Blinkers | 24-31cm | 27-35cm | 30-38cm |
| Reins | 368cm | 432cm | 462cm |
| Breastplate | 96cm | 114cm | 124cm |
| Saddle | 100-140cm | 105-145cm | 115-155cm |
| QR Tugs | 25mm | 25mm | 25mm |
| Girth | 40cm | 51cm | 61cm |
| False Martingale | 63-75cm | 68-80cm | 73-85cm |
| Bellyband | 40cm | 51cm | 61cm |
| Breeching | 111cm | 121cm | 132cm |
| Breeching Straps | 102cm | 114cm | 127cm |
| Trace Carry Straps | 14-24cm | 16-28cm | 18-38cm |
| Traces | 160cm | 178cm | 196cm |
| Crupper | 80-95cm | 80-120cm | 90-130cm |







